3, Kostaki Pantelidi str., 2057 Nicosia, P.O.Box 25331, 1308 Nicosia, Cyprus, Tel.: +357 22459090, Fax: +357 22664910, Email: info@cbscy.ac.cy
The Accounting Technologist program is a two-year Diploma for bright young graduates for an exciting career in Accounting. The primary objective of the program is to build a talent pool initially for the entire industry by identifying and equipping students with necessary skills for high productivity and performance. The program provides critical accounting knowledge and real-world skills. The curriculum emphasizes critical learning outcomes required by students to succeed in the profession of Accountancy. Students will learn about international accounting standards, processes and terminologies and making them competent in the skills required for Accounting.
The Accounting Technologist (two-year Diploma) is designed to provide students with a well-rounded education by offering a core set of specialized courses in accounting. The program incorporates many strong practical components.
All students pursuing the Accounting Technologist two-year Diploma must complete the following requirements:
Diploma Requirements | ECTS |
---|---|
Core Requirements | 108 |
Elective Courses | 12 |
Total Requirements | 120 |
The educational objectives of the Accounting Technologist two-year Diploma incorporate the objectives of the CBS. The aim of the program is to provide the necessary education, skills and values to students who seek a career in accounting-related profession in the industry, in financial and accounting institutions, or in government.
Graduates will:
At the end of the program students shall have:
Code | Course | ECTS | |
---|---|---|---|
1st Semester | |||
ACC101 | Introduction to Financial Accounting | 6 | |
BUS101 | Introduction to Business | 6 | |
CSC100 | Computer Fundamentals and Applications | 6 | |
ECO100 | Principles of Economics | 6 | |
ENG100 | English Instruction in Expository Writing | 6 | |
2nd Semester | |||
ACC102 | Introduction to Managerial Accounting | 6 | |
ACC200 | Intermediate Accounting | 6 | |
FIN101 | Introduction to Financial Analysis | 6 | |
LAW201 | Introduction to Business Law | 6 | |
MAT101 | Introduction to Business Mathematics | 6 | |
3rd Semester | |||
ACC201 | Financial Reporting | 6 | |
ACC211 | Advanced Managerial Accounting | 6 | |
ACC215 | Audit Principles | 6 | |
ACC216 | Corporate Law | 6 | |
Elective Course | 6 | ||
4th Semester | |||
ACC202 | Financial Analysis and Business Valuation | 6 | |
ACC205 | Accounting Information Systems | 6 | |
ACC210 | Business Taxation | 6 | |
ACC213 | Corporate Governance and Business Ethics | 6 | |
Elective Course | 6 | ||
Total | 120 |
Code | Course | ECTS |
---|---|---|
ENG201 | Business Writing | 6 |
FIN201 | Managerial Finance | 6 |
HIST201 | History of Modern Europe | 6 |
MAR101 | Introduction to Marketing | 6 |
MAR201 | Consumer Behavior | 6 |
MAT201 | Business Statistics I | 6 |
MGT205 | Industrial Relations | 6 |
Detailed information is provided in the Section → Academics → Foundation Course